Thank you for your interest in V & C Foods.
We have been supplying the Bay Area with a complete line of farm fresh dairy products since 1945. Throughout our over 70 years in business, we have always focused on providing our customers with the absolute freshest ingredients obtainable in our marketplace. Our company slogan, “Always Fresh”, is our standing pledge to each of our clients. All of the products we distribute are sourced from the finest producers, manufacturers, and importers in our industry. We store and transport each of our products using the highest industry standards, assuring you that each ingredient purchased will provide the best quality to you and your establishment. Our company is family-owned and operated, and our staff offers extensive experience in the foodservice industry. We take great pride in our company and the customer service we provide. As you review our product line do not hesitate to contact us should you have any questions. Based on our strong network of industry relationships, we can typically source that hard-to-find specialty product for you. The following general information is provided to explain our basic service guidelines.
Our Products
Conventional Fluid Dairy
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
102 | Homo Dispenser 5 Gallon Bare Bag | Clover Sonoma | ||
103 | Homo Gallon | Clover Sonoma | ||
105 | Homo 1/2 Gallon | Clover Sonoma | ||
106 | P | Homo Quart | Clover Sonoma | |
107 | P | Homo Pint | Clover Sonoma | |
108 | Homo 1/3 Quart | Producers | ||
109 | P | Homo 1/2 Pint | Clover Sonoma | |
112 | Lowfat 2% Dispenser 5 Gallon Bare Bag | Clover Sonoma | ||
113 | Lowfat 2% Gallon | Clover Sonoma | ||
115 | Lowfat 2% 1/2 Gallon Bare Bag | Clover Sonoma | ||
116 | P | Lowfat 2% Quart | Clover Sonoma | |
117 | P | Lowfat 2% Pint | Clover Sonoma | |
118 | Lowfat 2% 1/3 Quart | Clover Sonoma | ||
119 | P | Lowfat 2% 1/2 Pint | Clover Sonoma | |
123 | P | Lowfat 1% Gallon | Clover Sonoma | |
125 | P | Lowfat 1% 1/2 Gallon | Clover Sonoma | |
129 | Lowfat 1% 1/2 Pint | Clover Sonoma | ||
132 | Fat Free Dispenser 5 Gallon Bare Bag | Clover Sonoma | ||
133 | Fat Free Gallon | Clover Sonoma | ||
135 | Fat Free 1/2 Gallon | Clover Sonoma | ||
136 | P | Fat Free Quart | Clover Sonoma | |
137 | P | Fat Free Pint | Clover Sonoma | |
138 | P | Fat Free 1/3 Quart | Clover Sonoma | |
139 | P | Fat Free 1/2 Pint | Clover Sonoma | |
141 | Chocolate Dispenser 5 Gallon Bare Bag | Clover Sonoma | ||
145 | P | Café Mocha Chocolate 1/2 Gallon | Café Mocha Blend | |
146 | P | Café Mocha White Chocolate 1/2 Gallon | Café Mocha Blend | |
147 | P | Chocolate Pint | Clover Sonoma | |
148 | Chocolate 1/3 Quart | Clover Sonoma | ||
149 | P | Chocolate 1/2 Pint | Clover Sonoma | |
151 | Half & Half 1/2 Gallon | Clover Sonoma | ||
150 | Half & Half Quart | Clover Sonoma | ||
152 | P | Half & Half Pint | Clover Sonoma |
Cultured Dairy & Creams
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
155 | Half & Half PC Creamers | Producers | ||
160 | Heavy Whipping Cream 1/2 Gallon | Clover Sonoma | ||
166 | Whipping Cream Pint | Clover Sonoma | ||
168 | Pressurized Whipped Cream 14 OZ Can | Clover Sonoma | ||
172 | Sour Cream 32# Pail | Producers | ||
174 | Sour Cream 5# Tub | Producers | ||
184 | Buttermilk 1/2 Gallon | Producers | ||
185 | Buttermilk 1/2 Gallon | Clover Sonoma | ||
186 | Bulgarian Buttermilk Quart | Producers | ||
187 | Cottage Cheese 5# Tub | Clover Sonoma | ||
189 | Lowfat Cottage Cheese 5# Tub | Clover Sonoma | ||
199 | S | Egg Nog 1/2 Gallon (Seasonal) | Clover Sonoma | |
234 | Yogurt Plain Lowfat 24 OZ | Clover Sonoma | ||
235 | Yogurt Vanilla Lowfat Quart | Producers | ||
239 | Yogurt Peach Lowfat Quart | Producers | ||
248 | Yogurt Strawberry Lowfat Quart | Producers | ||
249 | Yogurt Raspberry Lowfat Quart | Producers | ||
270 | P | Sheep Milk Plain Yogurt 9/6 OZ | Bellwether Farms | |
271 | P | Sheep Milk Vanilla Yogurt 9/6 OZ | Bellwether Farms | |
272 | P | Sheep Milk Blackberry Yogurt 9/6 OZ | Bellwether Farms | |
273 | P | Sheep Milk Blueberry Yogurt 9/6 OZ | Bellwether Farms | |
274 | P | Sheep Milk Strawberry Yogurt 9/6 OZ | Bellwether Farms | |
275 | P | Sheep Milk Plain Yogurt 4/32 OZ | Bellwether Farms |
Organic Fluid Dairy
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
203 | O | Whole Milk Cream Top Gallon (Organic) | Straus Creamery | |
205 | O | Whole Milk 1/2 Gallon Barista (Organic) | Straus Creamery | |
213 | O | P | Reduced Fat 2% Gallon Cream Top (Organic) | Straus Creamery |
215 | O | Reduced Fat 2% 1/2 Gallon Barista (Organic) | Straus Creamery | |
223 | O | P | Nonfat Milk Gallon (Organic) | Straus Creamery |
225 | O | Nonfat Milk 1/2 Gallon barista (Organic) | Straus Creamery | |
228 | O | Half & Half 1/2 Gallon Barista (Organic) | Straus Creamery | |
229 | O | Whipping Cream 1/2 Gallon (Organic) | Straus Creamery | |
201 | O | Frozen Ice Cream Base 4/1 Gallon (Organic) | Straus Creamery | |
2011 | O | Fresh Ice Cream Base 4/1 Gallon (Organic) | Straus Creamery | |
320 | O | Vanilla Soft Serve Ice Cream Mix 4/1 Gallon (Organic) | Straus Creamery | |
321 | O | Chocolate Soft Serve Ice Cream Mix 4/1 Gallon (Organic) | Straus Creamery | |
236 | O | Yogurt Whole Plain Quart (Organic) | Straus Creamery | |
2361 | O | Yogurt Whole Plain 25# Tub (Organic) | Straus Creamery | |
238 | O | P | Yogurt Whole Maple Quart (Organic) | Straus Creamery |
240 | O | P | Yogurt Nonfat Plain Quart (Organic) | Straus Creamery |
241 | O | Yogurt Whole Vanilla Quart (Organic) | Straus Creamery | |
244 | O | P | Yogurt Nonfat Vanilla Quart (Organic) | Straus Creamery |
2411 | O | Yogurt Nonfat Vanilla 25# Tub (Organic) | Straus Creamery | |
2442 | O | Greek Whole Yogurt Quart (Organic) | Straus Creamery | |
2444 | O | P | Greek Nonfat Yogurt Quart (Organic) | Straus Creamery |
2445 | P | Greek Whole Yogurt 25# Tub (Organic) | Straus Creamery | |
245 | O | P | Sour Cream Pint (Organic) | Straus Creamery |
247 | O | S | Egg Nog Quart (Organic) | Straus Creamery |
322 | O | Vanilla Bean Ice Cream 3 Gallon (Organic) | Straus Creamery | |
328 | O | Dutch Chocolate Ice Cream 3 Gallon (Organic) | Straus Creamery | |
323 | O | Mint Chip Ice Cream 3 Gallon (Organic) | Straus Creamery | |
324 | O | Coffee Ice Cream 3 Gallon (Organic) | Straus Creamery | |
327 | O | Caramel Toffee Crunch Ice Cream 3 Gallon (Organic) | Straus Creamery | |
329 | O | Brown Sugar Banana Ice Cream 3 Gallon (Organic) | Straus Creamery | |
1103 | O | P | Whole Milk Gallon (Organic) | Clover Sonoma |
1105 | O | Whole Milk 1/2 Gallon (Organic) | Clover Sonoma | |
1109 | O | P | Whole Milk 1/2 Pint (Organic) | Clover Sonoma |
1113 | O | P | Reduced Fat 2% Gallon (Organic) | Clover Sonoma |
1115 | O | Reduced Fat 2% 1/2 Gallon (Organic) | Clover Sonoma | |
1123 | O | P | Reduced Fat 1% Gallon (Organic) | Clover Sonoma |
1125 | O | P | Reduced Fat 1% 1/2 Gallon (Organic) | Clover Sonoma |
1133 | O | Nonfat Milk Gallon (Organic) | Clover Sonoma | |
1135 | O | Nonfat Milk 1/2 Gallon (Organic) | Clover Sonoma | |
1150 | O | Half & Half Quart (Organic) | Clover Sonoma | |
1159 | O | P | Whipping Cream 5 Gallon (Organic) | Clover Sonoma |
162 | O | Whipping Cream Pint (Organic) | Clover Sonoma |
Non-GMO Fluid Dairy
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
1055 | P | Whole Milk 1/2 Gallon Non-GMO | Clover Sonoma | 1155 | P | Lowfat 2% 1/2 Gallon Non-GMO | Clover Sonoma |
1355 | P | Nonfat 1/2 Gallon Non-GMO | Clover Sonoma |
Fresh Ranch Eggs
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
1201 | Jumbo A Grade Loose Pack 10 Dozen | V & C Brand | ||
1203 | Ex-Large AA Grade Loose Pack 15 Dozen | V & C Brand | ||
1205 | Large AA Grade Loose Pack 15 Dozen | V & C Brand | ||
1221 | Jumbo A Grade Carton 12 Dozen | Country Fresh | ||
1223 | Ex-Large AA Grade Carton 15 Dozen | Country Fresh | ||
1225 | Large AA Grade Carton 15 Dozen | Country Fresh | ||
1228 | O | Large A Grade Carton 15 Dozen Brown Shell (Organic) | V & C Brand | |
1129 | O | Large A Grade Loose Pack 15 Dozen Brown Shell (Organic) | V & C Brand | |
1233 | Large A Grade Free Nested Cage Free Carton 15 Dozen | V & C Brand | ||
1231 | Large A Grade Free Nested Cage Free Loose Pack 15 Dozen | V & C Brand |
Liquid & Frozen Egg Products
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
1252 | Liquid Egg Whites 2/20# Bag | V & C Brand | ||
1254 | Liquid Egg Yolk 30# Pail | V & C Brand | ||
1255 | Liquid Egg Yolk Quart | V & C Brand | ||
1259 | P | Hard Cooked Eggs 4/36 Count Bags | Willamette | |
1260 | Liquid Pasteurized Whole Egg 2/20# Bag | V & C Brand | ||
1261 | P | Cage Free Liquid Whole Egg 2/20# Bag | V & C Brand | |
1262 | Liquid Whole Egg W/Citric 2/20# Bag | V & C Brand | ||
1263 | P | Cage Free Liquid Whole Egg W/Critic 2/20# Bag | V & C Brand | |
1269 | P | Cage Free Frozen Whole Egg 30# Pail | V & C Brand | |
1270 | Frozen Whole Egg Solids 30# Pail | V & C Brand | ||
1271 | O | P | Frozen Whole Eggs Solids 30# Pail (Organic) | Willamette |
1272 | Frozen “Quick Whip” Egg Whites 30# Pail | V & C Brand | ||
1274 | P | Cage Free Frozen Egg White 30# Pail | V & C Brand | |
1276 | Frozen Sugared Egg Yolk 30# Pail | V & C Brand | ||
1278 | P | Cage Free Sugared Egg Yolk 30# Pail | V & C Brand |
Butter
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
1400 | Butter Lightly Salted Prints 80% 36/1# | V & C Brand | ||
1405 | Butter Unsalted Prints 80% 36/1# | V & C Brand | ||
1410 | Butter Lightly Salted 80% 25 Kilo/55.115 lb. Cube | Larsen’s Creamery | ||
1415 | Butter Unsalted 80% 25 Kilo/55.115 lb. Cube | Larsen’s Creamery | ||
1417 | Normandy Butter Sheets 84% 10/2 Kilo | Isigny St. Mere | ||
1426 | European Style Butter Unsalted 82% 36/1# | Cremerie Classique | ||
1428 | European Style Butter Unsalted 82% 36/1# | Plugra | ||
1440 | O | Unsalted Butter 82-84% 30# Cube (Organic) | Sierra Nevada | |
1441 | O | Salted Butter 82-84% 15/1# Tubes (Organic) | Sierra Nevada | |
1442 | O | Unsalted Butter 82-84% 15/1# Tubes (Organic) | Sierra Nevada | |
1445 | O | Unsalted Butter 80% 36/1# (Organic) | V & C Brand | |
1446 | O | Unsalted Butter 85% 15/1# 1/4’s (Organic) | Straus Creamery | |
1447 | O | Salted Butter 85% 15/1# 1/4’s (Organic) | Straus Creamery | |
1455 | O | Unsalted Butter 85% 40# Cube (Organic) | Straus Creamery | |
1460 | Butter Pats 6 X 5# Box 90 Cut | Darifresh | ||
1470 | Butter Reddies 15# Box 90 Cut | Larsen’s Creamery | ||
1480 | Butter Whipt Lightly Salted 5# Tub | Larsen’s Creamery | ||
1485 | Butter Whipt Unsalted 5# Tub | Larsen’s Creamery | ||
1490 | P | Butter Continental Lighly Salted 17# 47 Cut | Larsen’s Creamery | |
1495 | P | Butter Continental Unsalted 17# 47 Cut | Larsen’s Creamery | |
1497 | Butter Continental Lighly Salted 13# 61 Cut | Larsen’s Creamery | ||
1498 | Butter Cups 90 Cut 8# | Larsen’s Creamery | ||
1499 | Butter Balls 6 x 3# Box 64 Cut | Turner & Peese |
Margarine & Pastry Topping
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
1600 | Margarine Table Grade Prints 30/1# | Ventura | ||
1607 | Margarine Table Grade 30/1# (Trans Fat Free) | Ventura | ||
1620 | 1 + 2 Butter/Margarine Blend 30/1# | Ventura | ||
364 | Flavor Rite Premium 4/8# | Flavor Rite |
Non-Dairy Beverages
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
2001 | Barista Series Soy Blender Plain 12/32 OZ (Organic) | Pacific Foods | ||
2002 | Barista Series Soy Blender Vanilla 12/32 OZ (Organic) | Pacific Foods | ||
2006 | Rice Milk Lowfat Plain 12/32 OZ | Pacific Foods | ||
2008 | P | Rice Milk Lowfat Vanilla 12/32 OZ | Pacific Foods | |
2009 | O | Soy Original Unsweetened 12/32 OZ (Organic) | Pacific Foods | |
2012 | Almond Milk Original 6/48 OZ | Califia Farms | ||
2013 | Almond Milk Unsweetened 6/48 OZ | Califia Farms | ||
2014 | Almond Milk Blend 6/32 OZ | Califia Farms | ||
2020 | Oat Drink Barista Edition 12/32 OZ | Oatly |
Assorted Juices
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
392 | O | Orange Juice Fresh Squeezed Gallon (Organic) | Voila! | |
400 | Orange Juice Fresh Squeezed Gallon | Odwalla | ||
403 | Fresh Lemon Juice Gallon | Voila! | ||
406 | Fresh Lime Juice Gallon | Voila! | ||
409 | P | Fresh Apple Juice Gallon | Voila! | |
414 | P | Fresh Pomegranate 1/2 Gallon | Voila! | |
419 | Fresh Grapefruit Juice Gallon | Voila! | ||
422 | Just OJ 15.2 OZ | Naked | ||
424 | Mighty Mango 15.2 OZ | Naked | ||
436 | Green Machine 15.2 OZ | Naked | ||
438 | Red Machine 15.2 OZ | Naked | ||
440 | Blue Machine 15.2 OZ | Naked | ||
442 | Power C 15.2 OZ | Naked | ||
444 | Strawberry Banana C 15.2 OZ | Naked | ||
446 | O | Pure Organic Coconut Water 12/16 OZ (Organic) | Naked | |
448 | O | Pure Organic Coconut Water 12/33 OZ (Organic) | Naked |
Cream Cheeses & Cultured Creams
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
800 | Cream Cheese 3# Loaf | Pauly | ||
801 | Cream Cheese 30# Cube | Pauly | 8001 | O | Cream Cheese Soft 4/2# Tubs (Organic) | Sierra Nevada |
802 | Cream Cheese Natural 2.5# Tube | Gina Marie | ||
803 | P | Farmhouse Natural Cream Cheese 24# Tub | Sierra Nevada | 804 | Cream Cheese PC 100/1 OZ | Raskas |
8041 | P | Devonshire Clotted Cream 6/1# Jars | Combe Castle | |
805 | P | Devonshire Clotted Cream 12/6 OZ | Combe Castle | |
807 | P | Kefir Cheese 32# Tub | Alta Dena | |
811 | Cream Cheese Whipped 5# Tub | Pauly | ||
812 | Crème Fraiche Quart | Kendall Farms | ||
813 | P | Cream Cheese Lite 3# Loaf | Smithfields | |
814 | P | Cream Cheese Lite 30# Cube | Smithfields |
American Style Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
5600 | O | Monterey Jack 2/5# Loaves (Organic) | Cal Premium | |
5602 | O | Pepper Jack 2/5# Loaves (Organic) | Cal Premium | |
5606 | O | Medium White Cheddar 2/5# Loaves (Organic) | Cal Premium | |
5608 | O | Sharp White Cheddar 2/5# Loaves (Organic) | Cal Premium | |
815 | American Processed Precut 5# 96 Count Loaf | Schrieber | ||
816 | American Processed Precut 5# 120 Count Loaf | Schrieber | ||
817 | P | American Processed Precut 5# 160 Cut Loaf | Schrieber | |
819 | Swiss Processed Precut 5# 96 Count Loaf | Schrieber | ||
820 | Swiss Processed Precut 5# 120 Count Loaf | Schrieber | ||
823 | P | Garlic Jack 5# Loaf | Sonoma Creamery | |
824 | Monterey Jack 5# Loaf | Cal Premium | ||
825 | Monterey Jack 10# Loaf | Cal Premium | ||
826 | P | Monterey Jack 40# Cube | Cal Premium | |
827 | Pepper Jack 5# Loaf | Cal Premium | ||
828 | Pepper Jack 10# Loaf | Cal Premium | 829 | Vermont Sharp White Cheddar 10# Loaf | Cabot |
831 | Mild Cheddar 5# Loaf | Cal Premium | ||
832 | Mild Cheddar 10# Loaf | Cal Premium | ||
833 | P | Mild Cheddar 40# Cube | Cal Premium | |
834 | Sharp Cheddar 10# Loaf | Cheswick | ||
8351 | P | Colby Cheddar 13# Loaf | Rumiano | |
836 | Medium Cheddar 5# Loaf | Tillamook | ||
837 | Sharp Cheddar 5# Loaf | Tillamook | ||
838 | Muenster 6# Loaf | Milwalkee | ||
839 | New York Sharp White Cheddar 10# Loaf | McCadam | ||
840 | Smoked Cheddar 5# Loaf | Rumiano | ||
843 | P | Raw Goat Cheddar 5# Loaf | Rumiano | |
846 | Shredded 50/50 Jack/Cheddar Blend 5# Bag | Cheswick | ||
847 | Shredded W/M Mozzarella 5# Bag | Cheswick | ||
848 | Shredded Mild Cheddar 5# Bag | Cheswick | 849 | Shredded Monterey Jack 5# Bag | Cheswick |
852 | Mild Cheddar Slices 10/1# Case | Cal Premium | ||
853 | Swiss Natural Slices 10/1# Case | Cal Premium | ||
8532 | Pepper Jack Slices 10/1# Case | Cal Premium | ||
865 | Crumbled Blue 5# Bag | Navoo | ||
882 | Dry Monterey Jack 9# Wheel | Rumiano | ||
932 | Domestic Feta 9# Tub | Athenos | ||
933 | P | Crumbled Feta 5# Bag | Athenos | |
991 | Domestic Feta 4# Tub | Athenos |
Artisan & Farmstead Cheeses
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
530 | P | Estero Gold 9# Wheel | Valley Ford | |
532 | P | Highway One 9# Wheel | Valley Ford | |
539 | Bay Blue 6# Wheel | Point Reyes | ||
540 | Blue Crumbles 5# Bag | Point Reyes | ||
543 | Blue 6# Wheel | Point Reyes | ||
544 | Toma 9# Wheel | Point Reyes | ||
545 | P | Blue 5# Wheel | Shaft’s | |
551 | P | Oregon Cave Man Blue 5# Wheel | Rouge Creamery | |
552 | P | Oregon Smoked Blue 5# Wheel | Rogue Creamery | |
562 | Whole Milk Ricotta 3.5# Tub | Bellwether | ||
5628 | P | Chevre 4# Tub | Sierra Nevada | |
563 | San Andreas 3.5# Wheel | Bellwether | ||
564 | P | Pepato 3.5# Wheel | Bellwether | |
565 | Fromage Blanc 30 OZ Tub | Bellwether | ||
566 | Carmody 3.5# Wheel | Bellwether | ||
567 | P | Crescenza 3# Square | Bellwether | |
569 | P | Sheep Milk Ricotta 3.5# Tub | Bellwether | |
571 | P | Humbolt Fog Grande 5# Wheel | Bellwether | |
572 | Humbolt Fog Small 4/14 OZ Rounds | Cypress Grove | ||
573 | Chevre Fromage Blanc 4# Tub | Cypress Grove | ||
574 | Bermuda Triangle 3/1# Loaf | Cypress Grove | ||
575 | P | Midnight Moon 10# Wheel | Cypress Grove | |
576 | P | Truffle Tremor 3.5# Wheel | Cypress Grove | |
577 | P | Lamb Chopper (Sheep Milk) 10# Wheel | Cypress Grove | |
578 | Goat Log 8/11 OZ | Cypress Grove | ||
579 | P | Crumbled Goat Cheese 2/2# Bags | Mount Chevre | |
584 | P | Saint George 12# Wheel | Matos Creamery | |
590 | Chef’s Chevre 4# Tub | Laura Chenel | ||
592 | Goat Log 12/8 OZ | Laura Chenel | ||
594 | Cabecou in Oil 3.7# Jar | Laura Chenel | ||
596 | P | Tome’ 3# Wheel | Laura Chenel | |
598 | P | Crottin 12/3 OZ | Laura Chenel | |
603 | Mezzo Secco 8# Wheel | Vella | ||
604 | Dry Jack 9# Wheel | Vella | ||
605 | P | San Joaquin Gold Cheddar 13# 1/2 Wheel | Fiscalini | |
606 | Bandaged Cheddar 13# | Fiscalini |
Italian & Italian Style Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
842 | Smoked Mozzarella 6# Loaf | Rumiano | ||
844 | Mozzarella Whole Milk 6# Loaf | North Beach | ||
845 | P | Mozzarella Part Skim 6# Loaf | North Beach | |
851 | Provolone Slices 10/2# Case | Cheswick | ||
8551 | Mozzarella Curd 2/10# Flat | Di Stefano | ||
856 | Ricotta Whole Milk 5# Tub | Di Stefano | ||
861 | Teleme (Rice Flour) 7# Loaf | Peluso | ||
862 | Kasseri 10# 1/2 Wheel | Bel Gioioso | ||
868 | Medium Provolone 13# Roll | Bel Gioioso | ||
869 | P | Provolone 13# Roll | North Beach | |
883 | P | Burrata 6/8 OZ Pouches | Di Stefano | |
8831 | Burrata 12/4 OZ Pouches | Di Stefano | ||
887 | P | Montasio 13# Wheel | Defendi | |
888 | Mascarpone 5# Tub | Bel Gioioso | ||
892 | Fresh Mozzarella 4 OZ 3# Tub | Di Stefano | ||
894 | Fresh Mozzarella 1/3 OZ 3# Tub | Di Stefano | ||
895 | Italico 10# Loaf | Bel Gioioso | ||
885 | Ricotta Salata 7# Wheel | Zerto | ||
890 | Mascarpone 500 Gram (Imported) | Mauri / Gelmini | ||
891 | Mascarpone 1# Tub | Bel Gioioso | ||
897 | Pizzarella 4/4.5 18# Case | Di Stefano | ||
900 | Pecorino Romano 13# 1/8 Wheel | Argitoni | ||
901 | Tallegio 5# Square | Mauri | ||
902 | P | Pecorino Toscano (Aged) 10# Wheel | Mannoni | |
923 | Italian Fontal 7# 1/4 Wheel | Bel Gioioso | ||
928 | P | Gorgonzola Mountain Picante 13# Wheel | Mauri | |
941 | P | Gorgonzola Creamy 4.5 # 1/4 Wheel | Bel Gioioso | |
940 | Gorgonzola Crumbly 7# Wheel | Bel Gioioso |
Parmesans & Table Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
850 | Shredded Parmesan 5# Bag | V & C Brand | ||
870 | Grated Parmesan/Romano Blend 5# Bag | V & C Brand | ||
874 | Domestic Parmesan 6# 1/4 Wheel | Bel Gioioso | ||
875 | Imported Parmesan Dolce 13# Wheel | Cello | ||
8691 | Pure Grated Parmesan 5# Bag | Cello | ||
886 | Asiago 12# 1/2 Wheel | Bel Gioioso | ||
889 | Shredded Asiago 5# Bag | Bel Gioioso | ||
893 | Shredded 4 Cheese Blend 5# Bag | Bel Gioioso | ||
896 | P | Shaved Asiago 5# Bag | Bel Gioioso | |
903 | Reggiano Parmesan 9# 1/8 Cut Wheel | Grassi | ||
904 | Grana Padano Parmesan 9# 1/8 Cut Wheel | Zanneti |
Spanish & Basque Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
688 | Petit Basque 1.5# Wheel | Etorki | ||
690 | P | Blue D’Basque 7# Wheel | Onitec | |
691 | P | Cabrales Blue 6# Wheel | Asturias | |
692 | Iberico (Mixed Milk) 7# Wheel | Merco | ||
693 | Cabra al Vino Wheel 6# Wheel | Don Wine | ||
695 | Manchego Plata 6# Wheel | Don Bernardo | ||
696 | P | Mahon 5# Wheel | Merco | |
697 | P | Ossau-Iraty 9# Wheel | Istara | |
698 | P | Cabra (Goat) 6# Wheel | Merco | |
699 | Idiazabal 7# Wheel | Merco |
Danish & Scandinavian Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
841 | Imported Natural Swiss 5# Loaf | Frantal | ||
880 | P | Swiss Gruyere 18# 1/4 Wheel | Emmi | |
905 | Aged Gouda (Goats Milk) 15# Wheel | Mill Dance | ||
910 | Smoked Gouda 6# Roll | Mill Dance | ||
911 | Red Wax Gouda 9# Wheel | Mill Dance | ||
912 | P | Swiss Jarlsburg 12# Loaf | Jarlsburg | |
917 | P | Aged Gouda (Yellow Wax) 8# Wheel | Mill Dance | |
918 | Danish Blue 6# Wheel | Karavel | ||
924 | Danish Fontina 13# Wheel | St. Clemens | ||
930 | Bulgarian Feta 7 Kilo Tub | Atalanta | ||
935 | Austrian Gruyere 6# Loaf | Alps | ||
943 | P | Cave Aged Gruyere 17.5# 1/4 Wheel | Emmi | |
960 | Dill Havarti 8# Loaf | St. Clemens | ||
965 | Creamy Havarti 8# Loaf | St. Clements | ||
969 | Edam Loaf 6# | St. Clemens |
French & French Styled Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
907 | Cambezola 5# Wheel | Cambezola | ||
913 | P | Boursin W/Herb 12/5 OZ | Boursin | |
920 | Roquefort 3# 1/2 Wheel | Papillon | ||
929 | French Feta (Sheeps Milk) 17# Tub | Valbreso | ||
936 | Explorateur 3.75# Wheel | Explorateur | ||
937 | P | Pave D’Affinois 8/6 OZ | Affinois | |
939 | Fromage D’Affinois 2 Kilo Round | Affinous | ||
945 | Compte 12# 1/8 Wheel | Livaradois | ||
947 | P | Brillat Savarin 3/17.5 OZ | Delim | |
949 | P | Pont L’Eveque 2/3# | Grain Dorg | |
950 | P | Pont L’Eveque 6/8 OZ | Grain Dorg | |
955 | Port Salut 5# Wheel | Abbey | ||
966 | Saint Andre 5# Wheel | St. Andre | ||
967 | Raclette (Raw Milk) 12# Wheel | Livaradois | ||
984 | P | Blue D’Avergne 6# Wheel | Blue D’Avergne | |
986 | P | Pierre Robert 4/1# Wheel | Rouzarie | |
987 | Morbier 8# Wheel | Livaradois | ||
990 | Brie 60% Kilo Wheel | Eiffel Tower | ||
994 | P | Epoisse – Berthhaut 6/7 OZ | Berthaut | |
998 | Brie Mini 12/4.5 Cups | Rosenberg | ||
999 | Camembert 12/8 OZ | Val de Soane |
English Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
640 | P | Irish Cashel Blue 2/3# Wheels | J & L Grubb | |
643 | P | Irish Aged Cheddar 10# | Tipperary | |
645 | P | Cheshire Cheddar 9# Wheel | Ford Farm | |
649 | P | Sage Derby 5# Wheel | Ford Farm | |
651 | P | Shropshire Blue 9# 1/2 Wheel | Ford Farm | |
653 | Stilton Blue 9# 1/2 Wheel | Royal Blue | ||
658 | P | Huntsman 5# 1/2 Wheel | Ford Farm | |
677 | P | Cotswald 5# Wheel | Ford Farm |
Mexican Cheese Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
660 | Queso Fresco 10# Wheel | Cacique | ||
662 | Queso Oaxaca 6# Braided Wheel | Cacique | ||
666 | Queso Cotija 7# Wheel | Cacique |
Specialty Sausage Varieties
Item # | Organic | Pre-Order | Products | Brand |
---|---|---|---|---|
715 | P | Pork Breakfast Links 5# Box 1 OZ | Johnsonville | |
716 | Pork W/Maple Syrup & Bacon 3# Bag 2 OZ | Aidells | ||
717 | Fresh Chicken & Mango 3# Bag 2 OZ | Aidells | ||
720 | Fresh Chicken & Apple 3# Bag 2 OZ | Aidells | ||
723 | P | Chicken W/Sundried Tomato 3# Bag 4 OZ | Aidells | |
726 | P | Smoked Chicken & Mango 3# Bag 4 OZ | Aidells | |
730 | Andouille Sausage 3# Bag 4 OZ | Aidells | ||
731 | P | Chicken W/ Habanero & Green Pepper 3# Bag 4 OZ | Aidells | |
733 | P | Chicken W/ Artichoke & Garlic 3# Bag 4 OZ | Aidells | |
734 | P | Chicken Andouille 3# Bag 4 OZ | Aidells | |
740 | Mexican Beef Chorizo 3# Bag 4 OZ | Aidells | ||
743 | Whiskey & Fennel Sausage 3# Bag 4 OZ | Aidells | ||
744 | P | Italian-Style Sausage W/Mozzarella 3# 4 OZ | Aidells | |
745 | P | Tasso Seasoned Pork Butt 1.5# | Aidells | |
746 | Lamb & Fennel Sausage 3.5# | Fabrique Delices | ||
747 | Lamb Merguez Sausage 4/3# | Fabrique Delices | ||
762 | Smoked Chicken & Apple 3# Bag 2 OZ | Aidells | ||
764 | Smoked Chicken & Apple 3# Bag 4 OZ | Aidells | ||
783 | Jumbo All Beef Hot Dogs 10# Box 4 OZ | Evergood | ||
784 | Louisiana Hot Links 10# Box 4 OZ | Evergood |
Italian & Italian Style Cured Meats
